- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Weight: 510 g
- Pocket: No pockets
Get ready for the festive season with our Christmas costume COS women's dress clown! Made from a blend of polyester and spandex, this dress features a playful design perfect for holiday parties. The dress's fit creates a flattering silhouette, making it suitable for a variety of occasions.
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
Size | US | UK | Length | Bust | Waist | Pants length |
M | 36 | 36 | 32 | 44 | 30 | 16 |
L | 38 | 38 | 33 | 46 | 31 | 17 |
XL | 40 | 40 | 34 | 47 | 31 | 18 |
Size Chart (women)(inch)
Size | US | UK | Bust | Waist | Skirt length |
M | 4 | 6 | 32 | 28 | 34 |
L | 6 | 8 | 34 | 29 | 35 |
XL | 8 | 10 | 35 | 30 | 35 |
Size Chart(men) (inch)
