Real Barbie doll princess cos costume dress Halloween

Regular price
$37.96
Sale price
$37.96
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

  • Sizing: True to size
  • Material composition: 95% polyester, 5% spandex
  • Material: Polyester
  • Pattern: Self design
  • Season: Spring-Summer
  • Sleeve_type: Dropped shoulder sleeves
  • Style: Party
  • Sleeve_length: Sleeveless
  • Weight: 250 g
Real Barbie doll princess cos costume dress Halloween. Please use the size guide shown in our pictures. Before choosing a size, please read each element of the size guide carefully. Unique design, classic style, casual and comfortable. It is suitable for outing and leisure. The size is measured manually, and the error of 1-3cm is normal.

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39

Size Chart (pat2)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 25 30
M 6 10 33 27 31
L 8 12 35 28 31
XL 10 14 36 30 32
XXL 12 16 38 31 33

Size Chart (pat1)(inch)

Size US UK Bust Waist Skirt length
S 4 8 31 24 33
M 6 10 32 26 35
L 8 12 34 28 36
XL 10 14 35 29 38
XXL 12 16 37 31 39
Go to full site